• Yaskawa BlackMAX Series AC Motor

Yaskawa BlackMAX Series AC Motor

  Models & Ratings

HP RPM Volts NEMA Frame F.L. Amps Weight (lb) Model Number Foot Notes
1/4 1800 230/460 56C 1.2/0.6 19 MTRY592 RS, F1
1/2 1800 230/460 56C 1.6/0.8 35 MTRY534 RS, FB, F1
1 1800 230/460 56C 3.0/1.5 39 MTRY535 RS, FB, F1
1800 230/460 143TC 3.0/1.5 48 MTRY536 RS, FB, F1
1.5 1800 230/460 145TC 4.8/2.4 50 MTRY538 RS, FB, F1
2 1800 230/460 145TC 6.0/3.0 93 MTRY551 CI
3 1800 230/460 182TC 8.4/4.2 95 MTRY541 AL
5 1800 230/460 184TC 14.0/7.0 110 MTRY543 AL
7.5 1800 230/460 213TC 21.0/10.5 146 MTRY545 AL
10 1800 230/460 215TC 27.0/13.5 219 MTRY547 AL
15 1800 230/460 254TC 40.0/20.0 260 MTRY549 AL, ID
20 1800 230/460 256TC 52.0/26.0 300 MTRY552 CI
25 1800 230/460 284TC 62.0/31.0 379 MTRY553 ID, CI
30 1800 230/460 286TC 80.0/40.0 575 MTRY393 ID, CI


Options:

F2 F2-mount conduit box
D Dynapar HS35 1024ppr encoder
A1 Avtron HS35A 1024ppr encoder
L Lakeshore / Northstar SL56 1024ppr encoder
M1 Avtron AV56 1024ppr encoder


Footnotes:

FB Bolt-on, removable base for footless mounting option
AL Aluminum frame construction
CI Cast iron construction
F1 F1 mounting only, cannot modify to F2
ID Reduced HP from 90-120 Hz operation
RS Steel frame construction

Write a review

Note: HTML is not translated!
    Bad           Good
Captcha
blackmax

Yaskawa BlackMAX Series AC Motor

Yaskawa
2025-06-14
  • Brand: Yaskawa
  • Product Code: blackmax
  • Availability: 10
  • $1,000.00

  • Ex Tax: $1,000.00

Tags: blackmax